Take a look at top-performing companies & compare yourself against key performance metrics.
These teams reached the highest scores among the top 500 companies using Nicereply located all over the world.
The rankings were calculated by sophisticated calculations that combine satisfaction scores across all CSAT rating scales & consider the number of collected ratings. This ensures that it doesn't matter whether your team is big or small, using one or multiple CSAT scales, you always have a chance to be among the best!
Show leaderboard for
Position | Company name | Ratings | 2-point scale | 3-point scale | 5-point scale | 10-point scale |
---|---|---|---|---|---|---|
1. | SkySlope | 848 | - | - | - | 99.41% |
2. | GMA Consult Group | 167 | - | 99.40% | - | - |
3. | Tofugu | 166 | 99.40% | - | - | - |
4. | Gennady Podlubny | 135 | - | 99.26% | - | - |
5. | ESET | 122 | - | 99.18% | - | - |
6. | Man Crates | 345 | - | 99.13% | - | - |
7. | Hampton Products International Corp | 224 | 98.66% | - | - | - |
8. | IT Department | 210 | - | - | - | 98.57% |
9. | Sleeping Duck Pty Ltd | 1,132 | - | - | - | 97.88% |
10. | WHCC | 327 | - | 97.86% | - | - |
1. | IT Department | 2,019 | - | - | - | 99.36% |
2. | SkySlope | 8,000 | - | - | - | 99.36% |
3. | GMA Consult Group | 2,564 | - | 99.22% | - | - |
4. | Andrew Hanhauser | 730 | - | 99.04% | - | - |
5. | Mike Douse | 834 | - | 99.04% | - | - |
6. | Ben Aldridge | 781 | - | 98.59% | - | - |
7. | ESET | 1,314 | - | 98.48% | - | - |
8. | Man Crates | 7,311 | - | 98.18% | - | - |
9. | Quintech | 909 | - | 98.13% | - | - |
10. | Sleeping Duck Pty Ltd | 17,809 | - | - | - | 98.05% |
Position | Company name | Ratings | Customer effort score |
---|---|---|---|
1. | Charles Bomberry | 126 | 6.72 |
2. | Prezi | 497 | 6.44 |
3. | Legion Athletics | 241 | 6.34 |
4. | Svenska Mässan Gothia Towers AB | 184 | 6.32 |
5. | Toon Boom Animation Inc. | 149 | 6.28 |
6. | Man Crates | 145 | 6.22 |
7. | Sam Jividen | 262 | 6.10 |
8. | Buildium | 1,057 | 6.08 |
9. | Paylivre | 163 | 6.07 |
10. | Codecademy | 499 | 5.99 |
1. | Charles Bomberry | 1,062 | 6.69 |
2. | Nites International LLC | 567 | 6.65 |
3. | Primex Family of Companies | 600 | 6.64 |
4. | Probitas ITC SRL | 584 | 6.51 |
5. | BloomBoard | 1,401 | 6.49 |
6. | Heap | 741 | 6.47 |
7. | Man Crates | 4,932 | 6.30 |
8. | Toon Boom Animation Inc. | 2,472 | 6.27 |
9. | Legion Athletics | 3,403 | 6.24 |
10. | Prezi | 7,180 | 6.23 |
Position | Company name | Ratings | Net promoter score |
---|---|---|---|
1. | Nebula d.o.o. | 382 | +91 |
2. | Wavenet Limited | 177 | +85 |
3. | Xapo Bank Limited | 187 | +76 |
4. | VitaMoment GmbH | 375 | +75 |
5. | Toon Boom Animation Inc. | 111 | +72 |
6. | Freshly Cosmetics | 5,500 | +66 |
7. | Gym+Coffee | 172 | +66 |
8. | iWeb Technologies | 112 | +64 |
9. | Catherine Cu | 149 | +63 |
10. | Telesystem | 140 | +60 |
1. | Orion Advisor Solutions | 1,578 | +95 |
2. | Nebula d.o.o. | 4,600 | +88 |
3. | CER Groupe | 502 | +88 |
4. | Wavenet Limited | 2,173 | +86 |
5. | Swell Imp. Com. Prod. de Iluminação S.A. | 573 | +77 |
6. | VitaMoment GmbH | 2,075 | +76 |
7. | Puzzel AS | 1,174 | +75 |
8. | TradeTracker | 616 | +74 |
9. | iWeb Technologies | 763 | +71 |
10. | VX-Tech France | 617 | +70 |
Based on 403,193 ratings collected across companies with 1-10 support team members.
Based on 569,630 ratings collected across companies with 11-25 support team members.
Based on 6,760,355 ratings collected across companies with more than 25 support team members.
Your company is better than
of all Nicereply companies.
Country Scores | |
---|---|
- | |
CSAT: | |
2-point scale: | - |
3-point scale: | - |
5-point scale: | - |
10-point scale: | - |
CES: | - |
NPS: | - |
Do you want to be a leader in customer experience? It’s easier with Nicereply. Start a 14-day trial and try all the features and benefits of getting real-time feedback with Nicereply.