Take a look at top-performing companies & compare yourself against key performance metrics.
Received feedbacks
Average survey
response rate
Active agents
Measure multiple
metrics
These teams reached the highest scores among the top 500 companies using Nicereply located all over the world.
The rankings were calculated by sophisticated calculations that combine satisfaction scores across all CSAT rating scales & consider the number of collected ratings. This ensures that it doesn't matter whether your team is big or small, using one or multiple CSAT scales, you always have a chance to be among the best!
Show
leaderboard for
Position | Company name | Ratings | 2-point scale | 3-point scale | 10-point scale |
---|---|---|---|---|---|
1. | Sam Kwong | 143 | - | 100.00% | - |
2. | SkySlope | 1,035 | - | - | 99.32% |
3. | Fuse.Cloud | 147 | 100.00% | 99.24% | - |
4. | Sleeping Duck Pty Ltd | 403 | 100.00% | - | 98.92% |
5. | Tofugu | 147 | 98.64% | - | - |
6. | Daniel Adeyemo | 118 | - | 98.31% | - |
7. | Electrix International Ltd | 161 | - | 98.14% | - |
8. | MMK Systems doo | 212 | - | - | - |
9. | Mettler Toledo | 219 | - | 97.72% | - |
10. | WHCC | 150 | - | 97.33% | - |
1. | GMA Consult Group | 865 | - | 99.54% | - |
2. | SkySlope | 10,216 | - | - | 99.46% |
3. | Tennille Mereniuk | 524 | - | 99.05% | - |
4. | Daniel Adeyemo | 1,546 | - | 98.90% | - |
5. | Showpad nv | 566 | - | 98.76% | - |
6. | BrightStar Care | 1,304 | - | - | 98.39% |
7. | Micromine Australia Pty Ltd | 1,064 | 98.43% | 95.28% | - |
8. | Tofugu | 1,534 | 98.17% | - | - |
9. | Fuse.Cloud | 1,161 | 98.11% | 98.10% | - |
10. | Andrew Hanhauser | 506 | - | 98.02% | - |
Position | Company name | Ratings | Customer effort score |
---|---|---|---|
1. | Attune Insurance Services, LLC | 512 | 6.42 |
2. | Toon Boom Animation Inc. | 163 | 6.25 |
3. | Codecademy | 564 | 6.24 |
4. | Leviton Manufacturing Co., Inc. | 124 | 5.69 |
5. | CareAcademy | 1,066 | 5.42 |
6. | roadsurfer GmbH | 1,213 | 4.59 |
7. | limehome GmbH | 323 | 4.45 |
8. | VGW Holdings Ltd | 5,411 | 4.43 |
9. | Life360 Inc. | 18,682 | 3.92 |
1. | Charles Bomberry | 859 | 6.69 |
2. | BloomBoard | 711 | 6.36 |
3. | Toon Boom Animation Inc. | 1,773 | 6.32 |
4. | MEETIME DESENVOLVIMENTO DE SOFTWARE S.A. | 637 | 6.27 |
5. | Attune Insurance Services, LLC | 5,366 | 6.27 |
6. | Codecademy | 6,321 | 6.16 |
7. | Audicus | 1,044 | 6.04 |
8. | Prezi | 1,063 | 6.01 |
9. | OnlineMedEd | 623 | 5.94 |
10. | Leviton Manufacturing Co., Inc. | 733 | 5.91 |
Position | Company name | Ratings | Net promoter score |
---|---|---|---|
1. | Fond of GmbH | 525 | +81 |
2. | Sanvivo | 2,741 | +78 |
3. | ACESSO DIGITAL TECNOLOGIA DA INFORMAÇÃO S.A. | 1,935 | +75 |
4. | Freshly Cosmetics | 970 | +75 |
5. | Telesystem | 239 | +74 |
6. | Learning Genie Inc. | 127 | +73 |
7. | PJLI | 116 | +72 |
8. | VitaMoment GmbH | 1,158 | +69 |
9. | Primex Family of Companies | 930 | +55 |
10. | Daniel Vogel | 1,324 | +49 |
1. | CER Groupe | 826 | +94 |
2. | ACESSO DIGITAL TECNOLOGIA DA INFORMAÇÃO S.A. | 12,761 | +81 |
3. | Learning Genie Inc. | 20,709 | +79 |
4. | Sanvivo | 7,839 | +77 |
5. | Telesystem | 2,230 | +76 |
6. | Dermot Doyle | 4,320 | +76 |
7. | HiB Ltd | 1,016 | +74 |
8. | Leviton Manufacturing Co., Inc. | 1,110 | +73 |
9. | Freshly Cosmetics | 28,244 | +72 |
10. | PJLI | 1,705 | +71 |
Based on 462,003 ratings collected across companies with 1-10 support team members.
Customer Satisfaction Score
Based on 575,888 ratings collected across companies with 11-25 support team members.
Customer Effort Score
Based on 7,539,064 ratings collected across companies with more than 25 support team members.
Net
Promoter
Score
Your company is better than
of all Nicereply companies.
-
-
-
-
-
Do you want to be a leader in customer experience?
It’s easier with Nicereply.
Start a 14-day trial and try all the features and benefits of getting real-time
feedback with Nicereply.