Take a look at top-performing companies & compare yourself against key performance metrics.
Received feedbacks
Average survey
response rate
Active agents
Measure multiple
metrics
These teams reached the highest scores among the top 500 companies using Nicereply located all over the world.
The rankings were calculated by sophisticated calculations that combine satisfaction scores across all CSAT rating scales & consider the number of collected ratings. This ensures that it doesn't matter whether your team is big or small, using one or multiple CSAT scales, you always have a chance to be among the best!
Show
leaderboard for
Position | Company name | Ratings | 2-point scale | 3-point scale | 10-point scale |
---|---|---|---|---|---|
1. | Daniel Adeyemo | 115 | - | 100.00% | - |
2. | Tofugu | 102 | 99.02% | - | - |
3. | SkySlope | 885 | - | - | 98.64% |
4. | BrightStar Care | 115 | - | - | 98.26% |
5. | Sleeping Duck Pty Ltd | 402 | 100.00% | - | 96.91% |
6. | Hampton Products International Corp | 121 | - | - | - |
7. | Rex Software Pty Ltd | 149 | - | 96.64% | - |
8. | Asociación Mexicana de Estándares para el Comercio Electrónico, A.C. | 851 | - | - | 96.58% |
9. | MMK Systems doo | 160 | - | - | - |
10. | Sam Kwong | 125 | - | 96.00% | - |
1. | GMA Consult Group | 977 | - | 99.59% | - |
2. | SkySlope | 9,761 | - | - | 99.43% |
3. | UpTime Robot | 592 | - | 99.16% | - |
4. | Erika Zierath | 584 | - | 99.14% | - |
5. | Daniel Adeyemo | 1,592 | - | 99.12% | - |
6. | Ben Aldridge | 669 | - | 98.65% | - |
7. | Showpad nv | 620 | - | 98.55% | - |
8. | BrightStar Care | 1,308 | - | - | 98.24% |
9. | Orchard House Computers | 808 | - | 98.02% | - |
10. | Tofugu | 1,603 | 98.00% | - | - |
Position | Company name | Ratings | Customer effort score |
---|---|---|---|
1. | Attune Insurance Services, LLC | 410 | 6.32 |
2. | Toon Boom Animation Inc. | 168 | 6.18 |
3. | Codecademy | 454 | 6.11 |
4. | Leviton Manufacturing Co., Inc. | 128 | 5.96 |
5. | CareAcademy | 1,345 | 5.77 |
6. | VGW Holdings Ltd | 5,722 | 4.50 |
7. | limehome GmbH | 237 | 4.36 |
8. | Life360 Inc. | 17,235 | 3.89 |
9. | roadsurfer GmbH | 1,333 | 3.61 |
1. | Charles Bomberry | 963 | 6.71 |
2. | BloomBoard | 789 | 6.39 |
3. | Toon Boom Animation Inc. | 1,822 | 6.30 |
4. | MEETIME DESENVOLVIMENTO DE SOFTWARE S.A. | 650 | 6.28 |
5. | Willem Driessen | 1,045 | 6.27 |
6. | Attune Insurance Services, LLC | 5,503 | 6.16 |
7. | Codecademy | 6,423 | 6.13 |
8. | Audicus | 1,161 | 6.08 |
9. | Prezi | 1,181 | 6.02 |
10. | PSPDFKit GmbH | 531 | 6.01 |
Position | Company name | Ratings | Net promoter score |
---|---|---|---|
1. | Telesystem | 176 | +89 |
2. | ACESSO DIGITAL TECNOLOGIA DA INFORMAÇÃO S.A. | 1,506 | +82 |
3. | PJLI | 177 | +80 |
4. | Sanvivo | 325 | +76 |
5. | Learning Genie Inc. | 999 | +74 |
6. | Fond of GmbH | 606 | +73 |
7. | Freshly Cosmetics | 1,067 | +71 |
8. | VitaMoment GmbH | 1,097 | +67 |
9. | Daniel Vogel | 1,716 | +60 |
10. | Digital Pacific | 140 | +57 |
1. | CER Groupe | 797 | +93 |
2. | Science In Sport | 614 | +85 |
3. | ACESSO DIGITAL TECNOLOGIA DA INFORMAÇÃO S.A. | 9,811 | +83 |
4. | Learning Genie Inc. | 20,042 | +80 |
5. | Sanvivo | 1,124 | +79 |
6. | Leviton Manufacturing Co., Inc. | 1,271 | +76 |
7. | PJLI | 1,176 | +75 |
8. | Telesystem | 2,242 | +74 |
9. | HiB Ltd | 1,076 | +74 |
10. | PJ Lhuillier Inc | 2,758 | +74 |
Based on 437,890 ratings collected across companies with 1-10 support team members.
Customer Satisfaction Score
Based on 566,378 ratings collected across companies with 11-25 support team members.
Customer Effort Score
Based on 7,414,703 ratings collected across companies with more than 25 support team members.
Net
Promoter
Score
Your company is better than
of all Nicereply companies.
-
-
-
-
-
Do you want to be a leader in customer experience?
It’s easier with Nicereply.
Start a 14-day trial and try all the features and benefits of getting real-time
feedback with Nicereply.